<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppMan</title>
	<atom:link href="http://appmansecrets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appmansecrets.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Money &#8211; at last?</title>
		<link>http://appmansecrets.com/uncategorized/mobile-money-at-last/</link>
		<comments>http://appmansecrets.com/uncategorized/mobile-money-at-last/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:22:07 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1781</guid>
		<description><![CDATA[The UK has be notable slow to take up the opportunity to use our mobile&#8217;s, or a mobile App to take payment &#8211; even though the Japanese amount others have been a lot swifter to adopt similar technology such as NFT Near Field Technology to allow easy transactions to take place. &#160; But finally- Barclays [...]]]></description>
			<content:encoded><![CDATA[<p>The UK has be notable slow to take up the opportunity to use our mobile&#8217;s, or a mobile App to take payment &#8211; even though the Japanese amount others have been a lot swifter to adopt similar technology such as NFT Near Field Technology to allow easy transactions to take place.</p>
<p>&nbsp;</p>
<p><strong>But finally-</strong></p>
<p>Barclays has decided to push this forward, with their new <strong><a href="http://www.theweek.co.uk/technology/45410/what-pingit-and-it-safe-transfer-your-money-phone">Pingit</a></strong> App. The advancement here, is more a social one, than a technical one, as the ability to do this has been around for some time. However with a big player behind it like Barclays, I think there is a good chance for this to stick.</p>
<p>In-fact I will go as far as to say, wouldn&#8217;t be surprised to see Apple embrace this in bigger and more significant way with the next iPhone. &#8211; They need a &#8216;thing&#8217; to make future versions exciting, more pixels, and more capacity isn&#8217;t enough.</p>
<p>&nbsp;</p>
<p><strong>From market-traders to friends</strong></p>
<p>In the market, no cash, but want to make a purchase. This App would work perfectly, because you can pay the trader direct, same for a tradesmen. It reduces the paperwork, payments are instant, everyone&#8217;s happy. Where it doesn&#8217;t work is for the big retail outlets.</p>
<p>But it also works for friends- do a friend a favour, or splitting a restaurant bill, then this App will again allow easy transaction &#8211; up to max £300.</p>
<p><a href="http://www.bbc.co.uk/news/technology-17057570">Watch the BBC news video here</a> - live demo</p>
<p>&nbsp;</p>
<p><strong>Would you trust an App to take/make payment?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/uncategorized/mobile-money-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Sales &#8211; go crazy!</title>
		<link>http://appmansecrets.com/uncategorized/mobile-app-sales-go-crazy/</link>
		<comments>http://appmansecrets.com/uncategorized/mobile-app-sales-go-crazy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:58:28 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1723</guid>
		<description><![CDATA[Thanks to inner-active for this superb info-graphic. Apple Ad requests up 981% Advertising spend more than quadrupled! Ad clicks up 711% Even Africa&#8217;s Ad Requests have gone up 653%, N. America&#8217;s by 983% Time to get advertising?]]></description>
			<content:encoded><![CDATA[<p>Thanks to inner-active for this superb info-graphic.</p>
<ul>
<li>Apple Ad requests up 981%</li>
<li>Advertising spend more than quadrupled!</li>
<li>Ad clicks up 711%</li>
<li>Even Africa&#8217;s Ad Requests have gone up 653%, N. America&#8217;s by 983%</li>
</ul>
<div>
<div id="attachment_1727" class="wp-caption alignleft" style="width: 160px"><a href="http://appmansecrets.com/wp-content/uploads/2012/02/mobile-ads-barcelona_SimonKWilliams_theAppMan_iphone.jpg"><img class="size-thumbnail wp-image-1727" title="mobile-ads-barcelona_SimonKWilliams_theAppMan_iphone" src="http://appmansecrets.com/wp-content/uploads/2012/02/mobile-ads-barcelona_SimonKWilliams_theAppMan_iphone-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click on image to view large</p></div>
</div>
<div><strong>Time to get advertising?</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/uncategorized/mobile-app-sales-go-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is Link to Corporates</title>
		<link>http://appmansecrets.com/uncategorized/ipad-is-link-to-corporates/</link>
		<comments>http://appmansecrets.com/uncategorized/ipad-is-link-to-corporates/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:02:24 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1667</guid>
		<description><![CDATA[Apple sitting on another Gold Mine...]]></description>
			<content:encoded><![CDATA[<p>Apple has traditionally been a company selling direct to the end consumer, but now almost by accident its reach has moved firmly into the Corporate arena, and this is significant&#8230;</p>
<p>The iPad has become The Product for Managers, with 51 per cent of managers saying they always have their iPad with them at work. And as such, those that wish to get their products, and services in-front of managers &#8211; there can few other platforms that can provide such a powerful audience.</p>
<p>Pharmaceuticals are targeting the iPad specifically &#8211; as their tangible way to get there info to those that need it &#8211; the decision makers.</p>
<p>&nbsp;</p>
<p><strong>Apple siting on another gold mine</strong></p>
<p>If Apple choose to go after the corporate market with ore vigour there is a realistic market of $23 Billion on offer. Which can be achieved by growing their Mac sales from the current 3 % of the market &#8211; to around the sales levels of the No.3 PC maker.</p>
<p>And the iPad may well prove to be the key that unlocks this corporate potential.</p>
<p>&nbsp;</p>
<p><strong>So the question is, will Apple go corporate?</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Full article:</p>
<p>http://www.bloomberg.com/news/2012-02-01/apple-invades-3-8t-workplace-market-with-ipad.html</p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/uncategorized/ipad-is-link-to-corporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web browsing dying &#8211; The connotations</title>
		<link>http://appmansecrets.com/uncategorized/web-browsing-dying-the-connotations/</link>
		<comments>http://appmansecrets.com/uncategorized/web-browsing-dying-the-connotations/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:53:42 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1557</guid>
		<description><![CDATA[In my last post I explained how mobile App usage has overtaken Mobile web browsing – but given that reality, what are the connotations? &#160; The information age is over With such easy access to almost any form of information, it’s not the information thats critical, but the credibility of it. Any professional journalist worth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appmansecrets.com/wp-content/uploads/2012/01/shutterstock_74885230_425px-21.jpg"><img class="aligncenter size-full wp-image-1561" title="shutterstock_74885230_425px-2" src="http://appmansecrets.com/wp-content/uploads/2012/01/shutterstock_74885230_425px-21.jpg" alt="" width="425" height="282" /></a></p>
<p>In my last post I explained how mobile App usage has overtaken Mobile web browsing – but given that reality, what are the connotations?</p>
<p>&nbsp;</p>
<p><strong>The information age is over</strong></p>
<p>With such easy access to almost any form of information, it’s not the information thats critical, but the credibility of it. Any professional journalist worth their wages knows how important it is to verify the authority of the info, and it seems the general public have also woken on to this.</p>
<p>&nbsp;</p>
<p><strong>Searching for Authority</strong></p>
<p>So rather than searching across web sites, via general search engines. Consumers want to visit dedicated environments related to their issue, and whilst this might include a website, there seems to be more respect in an Application.</p>
<p>Dare I go as far as saying, that anyone can have a web page, but only the more serious would go to the extent of creating and distributing their own App?</p>
<p>&nbsp;</p>
<p><strong>Whats the connotations?</strong></p>
<p>If your in the business of delivering information, rather than implementing – then this poses serious connotations. How can you add credibility and Authority to the services you offer?</p>
<p>Perhaps this explains why more than ever before people are becoming Authors, to help establish their Authority. And it works. And so it should, anyone that puts in the time and significant effort to produce a book, shows a level of dedication (at the very least) that implies genuine knowledge in that area.</p>
<p>In many ways, todays mobile App – is the obvious successor, or accompanier to the book to establish knowledge and credibility.</p>
<p>&nbsp;</p>
<p><strong>Shorter, is sweater</strong></p>
<p>However because an App is more digestible than a long book, meaning the user can learn or gain the knowledge in a relatively short period of time, Apps are a much more appealing product for prospects. In short- anybody can test the author of an App out for just a few pounds or dollars, and doesn’t have to dedicate a huge amount of time to the task.</p>
<p>&nbsp;</p>
<p><strong>Improve your funnel</strong></p>
<p>You are probably familiar with the marketing funnel principals, so Im not going to repeat them here. But did you also realise that as your customers escalate through your funnel, they are not only investing more money in your services, but will also be looking to invest more time with you.</p>
<p>So initially- they want to invest a minimal amount of time- they want to check you out on the cheap – both in time, and cost. As you prove your knowledge, your customer will be want to invest more time, and more money, but you must start of with a cheap and time-efficient product/s.</p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/uncategorized/web-browsing-dying-the-connotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mobile Browsing Broken?</title>
		<link>http://appmansecrets.com/uncategorized/is-mobile-browsing-broken/</link>
		<comments>http://appmansecrets.com/uncategorized/is-mobile-browsing-broken/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:35:07 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1255</guid>
		<description><![CDATA[Millions around the globe stop browsing&#8230; Respected mobile media researchers Flurry noticed a quite dramatic situation occurring during last year, consumers are spending less and less time browsing on their mobile phones. And this trend has continued all through 2011, and accelerated as we move further into 2012. So where are they going instead? Instead [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Millions around the globe stop browsing&#8230;</strong></p>
<p><a href="http://appmansecrets.com/wp-content/uploads/2012/01/shutterstock_864876671.jpg"><img class="aligncenter size-medium wp-image-1245" title="shutterstock_86487667" src="http://appmansecrets.com/wp-content/uploads/2012/01/shutterstock_864876671-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>Respected mobile media researchers Flurry noticed a quite dramatic situation occurring during last year, consumers are spending less and less time browsing on their mobile phones. And this trend has continued all through 2011, and accelerated as we move further into 2012.</p>
<p><strong>So where are they going instead?</strong></p>
<p>Instead of browsing, they are App-ing. Average person spends 72 minutes every dingle day browsing on their mobile device, but amazing a whopping 94 minutes every day are spent in Apps!</p>
<p><strong>Are they just playing?</strong></p>
<p>In a word No. Yes many love to cable in a game as they make their way home at the end of the day, but what we have found is people are not valuing the authority of websites as much as they once did. Instead they prefer to use, and give more weight to the advice given and provided by Apps specific to their need.</p>
<p>Want a flight &#8211; use an App<br />
Want a date &#8211; use an App<br />
Want to rent a car &#8211; use an App<br />
What ever it is, we (in general) prefer to use an App to get it.</p>
<p><strong>In business?</strong><br />
If you&#8217;re in Business, then clearly you need to be represented in the App market, or quite simply you&#8217;re not going to be found. And whilst many have woken up to the opportunity Apps bring, many have not. Today we still have 7 million times more URLs than we do Apps.</p>
<p><strong><br />
</strong></p>
<p><strong>If your on the move, and needed some important info, would you turn to your App or start surfing?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/uncategorized/is-mobile-browsing-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicPlacer</title>
		<link>http://appmansecrets.com/icons/micplacer/</link>
		<comments>http://appmansecrets.com/icons/micplacer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:02:24 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=1183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/icons/micplacer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppMan-Welcome</title>
		<link>http://appmansecrets.com/video/welcome_test/</link>
		<comments>http://appmansecrets.com/video/welcome_test/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:07:06 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/video/welcome_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01 DVD &#8211; Avoid Rookie Mistakes</title>
		<link>http://appmansecrets.com/store/01-dvd-avoid-rookie-mistakes/</link>
		<comments>http://appmansecrets.com/store/01-dvd-avoid-rookie-mistakes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:31:38 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=621</guid>
		<description><![CDATA[Avoid Rookie App Mistakes, and maximise your commercial opportunity]]></description>
			<content:encoded><![CDATA[<p>Take short-cuts in development to increase revenue. Fail to protect their concept. Let someone else steal their market share. Look for ideas, not opportunities, and more&#8230;</p>
<p>Part of the Secret App Formula DVD series</p>
<p>&nbsp;</p>
<p><a href="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg"><img class="aligncenter size-full wp-image-749" title="Visa-WorldPay-Icons-BlockV2_AppMan" src="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg" alt="" width="385" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/store/01-dvd-avoid-rookie-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02 DVD &#8211; Find Your App-ortunity</title>
		<link>http://appmansecrets.com/store/02-dvd-find-your-app-ortunity/</link>
		<comments>http://appmansecrets.com/store/02-dvd-find-your-app-ortunity/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:20:32 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=541</guid>
		<description><![CDATA[Find your unique App-ortunity]]></description>
			<content:encoded><![CDATA[<p>The number one reason why most businesses don’t make any money is because they look for a good idea, rather than a great opportunity. Look at your market. Review your competition. Understand the context of your customers&#8230;</p>
<p>Part of the Secret App Formula DVD series</p>
<p>&nbsp;</p>
<p><a href="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg"><img class="aligncenter size-full wp-image-749" title="Visa-WorldPay-Icons-BlockV2_AppMan" src="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg" alt="" width="385" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/store/02-dvd-find-your-app-ortunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03 DVD &#8211; Test Your App Concept</title>
		<link>http://appmansecrets.com/store/03-dvd-test-your-app-concept/</link>
		<comments>http://appmansecrets.com/store/03-dvd-test-your-app-concept/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:10:08 +0000</pubDate>
		<dc:creator>Simon K Williams</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://appmansecrets.com/?p=553</guid>
		<description><![CDATA[Test before you build!]]></description>
			<content:encoded><![CDATA[<p>Test before you build!</p>
<p>Use technology such as Social Media tools to &#8216;Dry product Test&#8217; your App concept long before production, adjust the basic concept now before it&#8217;s too late&#8230;</p>
<p>Part of the Secret App Formula DVD series</p>
<p>&nbsp;</p>
<p><a href="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg"><img class="aligncenter size-full wp-image-749" title="Visa-WorldPay-Icons-BlockV2_AppMan" src="http://appmansecrets.com/wp-content/uploads/2012/01/Visa-WorldPay-Icons-BlockV2_AppMan.jpg" alt="" width="385" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://appmansecrets.com/store/03-dvd-test-your-app-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

